<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Nursing</title>
	<atom:link href="http://longislandnursing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://longislandnursing.com</link>
	<description>Nursing News and Resources for Nurses</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mayor Bloomberg to cut nursing positions at some NYC schools</title>
		<link>http://longislandnursing.com/?p=603</link>
		<comments>http://longislandnursing.com/?p=603#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:13:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[loss of jobs]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing job]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=603</guid>
		<description><![CDATA[New York City workers may be facing layoffs. Libraries are bracing to lose financing, and caseworkers are girding for bigger loads. Now add to the list of victims of citywide budget cuts nursing positions at small schools, public and private. According to preliminary estimates by the mayor, the move would affect 146 schools [Read Entire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-604" title="0_61_bloomberg320" src="http://longislandnursing.com/wp-content/uploads/2010/06/0_61_bloomberg320.jpg" alt="0_61_bloomberg320" width="450" height="350" /></p>
<blockquote><p>New York City workers may be  facing layoffs. Libraries are bracing to lose financing, and  caseworkers are girding for bigger loads. Now add to the list of victims  of citywide budget cuts  nursing positions at small schools, public and  private.</p>
<p>According to preliminary estimates by the mayor, the move would affect  146 schools</p></blockquote>
<h2 class="textBodyBlack" style="text-align: center;">[<a href="http://www.nytimes.com/2010/06/02/nyregion/02nurses.html"><strong>Read   Entire Article HERE</strong></a>] via New York Times</h2>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8216;July Effect&#8217;: Worst Month For Fatal Hospital Errors, Study Finds</title>
		<link>http://longislandnursing.com/?p=600</link>
		<comments>http://longislandnursing.com/?p=600#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:30:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[medication errors]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[patient deaths]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=600</guid>
		<description><![CDATA[There is an old saying among some doctors &#8212; do not let your friends and family schedule a surgery in July. July is the month when graduates, fresh out of medical school, report to residencies in teaching hospitals. Anecdotally, at least, it&#8217;s been a time when medical errors peak. A new study decided to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-601" title="medical-malpractice-lawsuits" src="http://longislandnursing.com/wp-content/uploads/2010/06/medical-malpractice-lawsuits.jpg" alt="medical-malpractice-lawsuits" width="348" height="345" /></p>
<blockquote><p>There is an old saying among some doctors &#8212; do not let your friends and family schedule a surgery in July. July is the month when graduates, fresh out of medical school, report to residencies in teaching hospitals. Anecdotally, at least, it&#8217;s been a time when medical errors peak. A new study decided to see if the so-called &#8220;July Effect&#8221; was real. Researchers from the University of California at San Diego investigated more than 62 million U.S. death certificates between 1979 and 2006. Of those, 244,388 deaths were caused by a medication errors in a hospital.</p></blockquote>
<h2 class="textBodyBlack" style="text-align: center;">[<a href="http://abcnews.go.com/WN/WellnessNews/july-month-fatal-hospital-errors-study-finds/story?id=10819652"><strong>Read  Entire Article HERE</strong></a>] via ABCNews</h2>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death at 25: Blogging the end of a life</title>
		<link>http://longislandnursing.com/?p=594</link>
		<comments>http://longislandnursing.com/?p=594#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:33:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[terminal illness]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=594</guid>
		<description><![CDATA[Eva Markvoort narrated an unvarnished blog about life with a terminal disease. This was an artistic outlet for her to reflect near the end of her life. &#8220;Hello to the world at large,&#8221; she said in the video. &#8220;To my blog, to my friends, to everyone. I have some news today. It&#8217;s kinda tough to [...]]]></description>
			<content:encoded><![CDATA[<h1><span><a onclick="s_objectID='1272370294000blog.terminal.illness1'" href="http://www.cnn.com/2010/HEALTH/04/27/blog.terminal.illness/index.html"><img class="aligncenter size-full wp-image-595" title="t1larg" src="http://longislandnursing.com/wp-content/uploads/2010/04/t1larg.jpg" alt="t1larg" width="640" height="360" /></a></span></h1>
<blockquote><p><span>Eva Markvoort  narrated an unvarnished blog about life with a terminal disease. This  was an artistic outlet for her to reflect near the end of her life. </span></p>
<p>&#8220;Hello to the world at large,&#8221; she said in the video. &#8220;To my blog, to my  friends, to everyone. I have some news today. It&#8217;s kinda tough to hear,  but I can say it with a smile.&#8221; Propped in a hospital bed, Markvoort  sat surrounded by her family. &#8220;My life is ending.&#8221;</p></blockquote>
<p style="text-align: center;">[<strong><a href="http://www.cnn.com/2010/HEALTH/04/27/blog.terminal.illness/index.html" target="_self">Read the full story HERE</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Island Hospital to join Catholic Health Services (Bethpage, NY)</title>
		<link>http://longislandnursing.com/?p=589</link>
		<comments>http://longislandnursing.com/?p=589#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:35:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[catholic health systems]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[new island hospital]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=589</guid>
		<description><![CDATA[New Island Hospital, one of Long Island&#8216;s two remaining stand-alone community hospitals, is joining Catholic Health Services. The move, which will be formally announced Tuesday, will help protect the 203-bed nonprofit in Bethpage from the buffeting economic climate, said the hospital&#8217;s chief executive, Dr. Aaron Glatt. &#8220;When you&#8217;re a small ship, you&#8217;re much more vulnerable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-590" title="header" src="http://longislandnursing.com/wp-content/uploads/2010/01/header.jpg" alt="header" width="349" height="144" /></p>
<p><span class="initial">New Island Hospital, one of </span> <a href="http://www.newsday.com/topics/Long_Island%2C_NY">Long Island</a>&#8216;s two remaining stand-alone community hospitals, is joining Catholic Health Services.</p>
<p>The move, which will be formally announced Tuesday, will help protect the 203-bed nonprofit in <a href="http://www.newsday.com/topics/Bethpage_State_Park%2C_NY">Bethpage</a> from the buffeting economic climate, said the hospital&#8217;s chief executive, Dr. Aaron Glatt.</p>
<p>&#8220;When you&#8217;re a small ship, you&#8217;re much more vulnerable to a big squall,&#8221; said Glatt, who pointed to Gov. <a href="http://www.newsday.com/topics/David_A_Paterson">David A. Paterson</a>&#8216;s recent budget proposal to cut $1 billion in health care statewide as an example.</p>
<p>Glatt said the hospital, which has 800 employees, is in good financial shape &#8211; a comeback from the late 1990s when it had been in bankruptcy. That made it attractive to other health care systems. North Shore-Long Island Jewish Health System and NuHealth, which includes <a href="http://www.newsday.com/topics/Nassau_University_Medical_Center">Nassau University Medical Center</a>, had also been talking with the hospital.</p>
<p>&#8220;Integration is a sign of the times,&#8221; said Kevin Dahill, president of the <a href="http://www.newsday.com/topics/Nassau_County%2C_NY">Nassau</a>-<a href="http://www.newsday.com/topics/Suffolk_County%2C_NY">Suffolk</a> Hospital Council. &#8220;It makes a great deal of sense.&#8221;</p>
<p>Glatt said the board of directors voted unanimously Wednesday to join Catholic Health Services because it most closely aligned with New Island&#8217;s mission to serve its community of 300,000 to 400,000.</p>
<p>Christine Hendriks, spokeswoman at Catholic Health Services, said New Island was attractive to the Catholic network because of its location and financial stability. The network, which includes five other hospitals, three nursing homes, and a home care and hospice network, has about 23 percent market share on the Island.</p>
<p>&#8220;Our other hospitals are east and west,&#8221; Hendriks said. &#8220;They [New Island] provide a nice link.&#8221;</p>
<p>The hospital must follow Catholic Health Services&#8217; ethical and religious directives on health care, which preclude abortion, sterilization or contraceptives. But Glatt said that would have little impact at New Island, which doesn&#8217;t have an obstetrics service or outpatient gynecology clinic and doesn&#8217;t offer abortions or routine gynecological care.</p>
<p>In 1996, the hospital, then known as Mid-Island Hospital, went into bankruptcy. In 1999, it was renamed and put under the joint sponsorship of Winthrop-South Nassau University Health System and Catholic Health Services. The affiliation sparked controversy among community groups because the hospital would no longer provide abortion or contraceptive services. In 2005, the arrangement ended and the hospital was on its own.</p>
<p>The only remaining stand-alone hospital on Long Island is <a href="http://www.newsday.com/topics/Long_Beach%2C_NY">Long Beach</a> Medical Center, Dahill said.</p>
<p class="byline" style="text-align: center;"><strong class="date">January 23, 2010</strong> By <span class="author">RIDGELY OCHS</span> <a href="mailto:ridgely.ochs@newsday.com?subject=Newsday.com%20Article">ridgely.ochs@newsday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shrinking Job Market for RN&#8217;s In New York State, Study Shows</title>
		<link>http://longislandnursing.com/?p=582</link>
		<comments>http://longislandnursing.com/?p=582#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:57:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new grads]]></category>
		<category><![CDATA[no jobs]]></category>
		<category><![CDATA[nursing jobs]]></category>
		<category><![CDATA[nursing shortage]]></category>
		<category><![CDATA[nursing students]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=582</guid>
		<description><![CDATA[The nursing job market in New York state, long thought to be recession-proof, is starting to feel the effects of the economic downturn, according to a study. Job opportunities for newly trained registered nurses are dwindling at a time when nursing schools are churning out more and more RNs, according to The Center for Health [...]]]></description>
			<content:encoded><![CDATA[<p class="textBodyBlack" style="text-align: center;"><img class="aligncenter size-full wp-image-583" title="01-13-10-fo-nursejpg-f8151ed31121967a_large" src="http://longislandnursing.com/wp-content/uploads/2010/01/01-13-10-fo-nursejpg-f8151ed31121967a_large.jpg" alt="01-13-10-fo-nursejpg-f8151ed31121967a_large" width="302" height="307" /><span class="mt-enclosure mt-enclosure-photo" style="display: inline;"><span class="photo-breakout photo-center large"></span></span></p>
<blockquote>
<p class="textBodyBlack" style="text-align: left;">The nursing job market in New York state, long thought to be recession-proof, is starting to feel the effects of the economic downturn, according to a study.</p>
<p>Job opportunities for newly trained registered nurses are dwindling at a time when nursing schools are churning out more and more RNs, according to The Center for Health Workforce Studies at the University at Albany, which released a report earlier this month.</p>
<p style="text-align: center;">&#8230;</p>
<p>The job market for nurses will heat up again as the economy improves, according to Moore. “The nursing shortage is not over by a long shot,” she said. More nurses will be needed as the population ages, she said.</p>
<p>About 9,300 people graduated from RN education programs in New York in 2009, 9 percent more than 2008, according to the study. It was the seventh consecutive year the number of RN grads increased.</p></blockquote>
<h2 class="textBodyBlack" style="text-align: center;">[<a href="http://www.syracuse.com/news/index.ssf/2010/01/job_market_for_nurses_tightens.html"><strong>Read Entire Article HERE</strong></a>] via syracuse.com</h2>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fake&#8217; Swine Flu Pandemic To Sell Vaccines? WHO Says &#8220;No Way&#8221;</title>
		<link>http://longislandnursing.com/?p=577</link>
		<comments>http://longislandnursing.com/?p=577#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:03:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=577</guid>
		<description><![CDATA[GENEVA &#8211; The World Health Organization on Monday slammed as &#8220;irresponsible&#8221; critics who claim swine flu is a fake pandemic created for the benefit of drug companies. The U.N. health agency said the outbreak of a new strain of H1N1 influenza in North America last year had all the scientific characteristics of a pandemic, adding [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-579" title="who-logo-final-7" src="http://longislandnursing.com/wp-content/uploads/2010/01/who-logo-final-7.bmp" alt="who-logo-final-7" /></p>
<blockquote><p>GENEVA &#8211; The World Health Organization on Monday slammed as &#8220;irresponsible&#8221; critics who claim swine flu is a fake pandemic created for the benefit of drug companies.</p>
<p class="textBodyBlack">The U.N. health agency said the outbreak of a new strain of H1N1 influenza in North America last year had all the scientific characteristics of a pandemic, adding the WHO was never improperly influenced by the pharmaceutical industry that has benefited from huge government orders for vaccines and anti-viral drugs.</p>
<p class="textBodyBlack">&#8220;The world is going through a real pandemic. The description of it as a fake is wrong and irresponsible,&#8221; the WHO said in a strongly worded statement Monday.</p>
</blockquote>
<h2 class="textBodyBlack" style="text-align: center;">[<a href="http://www.msnbc.msn.com/id/35057450/ns/health-cold_and_flu/"><strong>Read Entire Article HERE</strong></a>] via msnbc.com</h2>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haitian nursing school with USA ties survives quake</title>
		<link>http://longislandnursing.com/?p=567</link>
		<comments>http://longislandnursing.com/?p=567#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:32:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[nursing students]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=567</guid>
		<description><![CDATA[A nursing school with Ann Arbor ties survived the 7-magnitude earthquake that struck Haiti Tuesday, early reports indicate. The professional nursing school, Faculty of Nursing Science of the Episcopal University of Haiti, is 20 miles west of Port-au-Prince and 10 miles west of the epicenter of the quake, in the town of Leogane. [Read Entire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-570" title="haiti-school-of-jpg-thumb-537x359-23231" src="http://longislandnursing.com/wp-content/uploads/2010/01/haiti-school-of-jpg-thumb-537x359-23231.jpg" alt="haiti-school-of-jpg-thumb-537x359-23231" width="537" height="359" /></p>
<blockquote><p>A <a href="http://www.annarbor.com/news/fate-of-haitian-nursing-school-with-ann-arbor-ties-uncertain-after-quake/">nursing school with Ann Arbor ties</a> survived the 7-magnitude earthquake that struck Haiti Tuesday, early reports indicate.</p>
<p>The professional nursing school, <strong>Faculty of Nursing Science of the Episcopal University of Haiti</strong>, is 20 miles west of Port-au-Prince and 10 miles west of the epicenter of the quake, in the town of Leogane.</p></blockquote>
<p style="text-align: center;">[<a href="http://www.annarbor.com/news/haitian-nursing-school-with-ann-arbor-ties-survives-quake/"><strong>Read Entire Article HERE</strong></a>] via annarbor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Students Twice As Likely To Smoke</title>
		<link>http://longislandnursing.com/?p=559</link>
		<comments>http://longislandnursing.com/?p=559#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:27:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[student nurses]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=559</guid>
		<description><![CDATA[Nursing students are twice as likely to smoke as the general population, according to a new study. Researchers in Italy surveyed 812 new nursing students. They found that 44 percent of them smoke, a rate twice as high as the general population, they said in a news release. Another 12 percent said they used to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thumbs.imagekind.com/member/7cbcd126-bea8-4fe1-ab36-5f4c854747e0/uploadedartwork/650X650/cd187138-d33c-4e88-902d-a8f5a79c5d73.jpg" alt="" width="364" height="362" /></p>
<blockquote><p>Nursing students are twice as likely to smoke as the general population, according to a new study. Researchers in Italy surveyed 812 new nursing students. They found that 44 percent of them smoke, a rate twice as high as the general population, they said in a news release.</p>
<p>Another 12 percent said they used to smoke.</p>
<p>&#8220;When health professionals smoke it makes it more difficult for them to encourage patients to stop,&#8221; said professor Anna Maria Tortorano of the University of Milan.</p></blockquote>
<p style="text-align: center;">[<a href="http://www.wisn.com/health/22234345/detail.html"><strong>Read Entire Article HERE</strong></a>] via wisn.com [ABC]</p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Nurses Upset By New York State Mandated Flu Vaccines</title>
		<link>http://longislandnursing.com/?p=556</link>
		<comments>http://longislandnursing.com/?p=556#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:57:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[doh]]></category>
		<category><![CDATA[mandated]]></category>
		<category><![CDATA[mandatory vaccine]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[state or new york]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=556</guid>
		<description><![CDATA[The state Health Department is requiring that all direct care workers and those with whom they have contact be vaccinated for seasonal flu and the H1N1 virus, also known as swine flu. &#8220;Although we encourage registered nurses to get a vaccination, we believe it should not be mandatory,&#8221; said Mark A. Genovese. &#8220;By itself, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-557" title="swine_flu_vaccine313" src="http://longislandnursing.com/wp-content/uploads/2009/09/swine_flu_vaccine313.jpg" alt="swine_flu_vaccine313" width="313" height="234" /></p>
<p>The state Health Department is requiring that all direct care workers and those with whom they have contact be vaccinated for seasonal flu and the H1N1 virus, also known as swine flu.</p>
<p>&#8220;Although we encourage registered nurses to get a vaccination, we believe it should not be mandatory,&#8221; said Mark A. Genovese. &#8220;By itself, it&#8217;s an extreme measure and it won&#8217;t prevent the spread of influenza.&#8221;</p>
<p style="text-align: center;">[Read Articles <strong><a href="http://www.watertowndailytimes.com/article/20090926/NEWS05/309269957/0/FRONTPAGE">HERE</a></strong>, <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/25/AR2009092503854.html">HERE </a></strong>and <strong><a href="http://www.northcountrygazette.org/2009/09/25/doh_mandat/">HERE</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nurses Association demands medical masks for swine flu protection</title>
		<link>http://longislandnursing.com/?p=552</link>
		<comments>http://longislandnursing.com/?p=552#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:08:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nursing News]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[nurses health]]></category>
		<category><![CDATA[nysna]]></category>
		<category><![CDATA[ppe]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[union demands]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://longislandnursing.com/?p=552</guid>
		<description><![CDATA[By Richard Sisk and Erica Pearson DAILY NEWS STAFF WRITERS Saturday, September 5th 2009 Nurses across the state are demanding medical masks that effectively protect them from swine flu. A day after scientists said health care workers who come in close contact with flu patients should wear an N95 respirator, the New York State Nurses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-553" title="n95" src="http://longislandnursing.com/wp-content/uploads/2009/09/n95.jpg" alt="n95" width="300" height="303" /></p>
<blockquote><p>By Richard Sisk and Erica Pearson<br />
DAILY NEWS STAFF WRITERS</p>
<p>Saturday, September 5th 2009</p>
<p>Nurses across the state are demanding medical masks that effectively protect them from swine flu.</p>
<p>A day after scientists said health care workers who come in close contact with flu patients should wear an N95 respirator, the New York State Nurses Association rallied its 37,000 members.</p>
<p>In an open letter to State Commissioner of Health Richard Daines, the association called for respirators to be standard in New York, saying airborne germs are a &#8220;clear hazard for workers.&#8221;</p></blockquote>
<p style="text-align: center;">[<a href="http://www.nydailynews.com/ny_local/2009/09/05/2009-09-05_nurses_dont_mask_flu_fears.html" target="_blank"><strong>Read Entire Article HERE</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://longislandnursing.com/?feed=rss2&amp;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
